Rail Weld Shears – FP-168 & FP-172
Melvelle Equipment manufactures rail weld shears in a variety of models to suit varying applications such as standard rail, tram rail and crane rail. Each can be manually powered by a hand pump mounted on the shears, or by a petrol or diesel power pack. The shearing force is centred to equalise the lifting and driving in forces on the blades which ensures an inherently stable and flat cut surface on the rail head.
The weld shear range can shear hot rail welds from 62.5mm to 150 mm rail heads.
Blades are available for all sized Standard, Tram and Crane Rails. Other sizes are available on request.
Features
- Never undercut the weld.
- Weld cuts are flat to minimise grinding.
- Handles balance weight of shears & easier to carry shears up rail ballast.
- Long internal guiding to stop jack knifing.
- Rollers under the rail head minimise movement.
Model code — quote this in your enquiry
FP-168Specifications
| FP-168-DU | FP-168-EL | FP-168-EQ | |
|---|---|---|---|
| Rail Size | Standard | Standard | Standard |
| Dimensions (LxWxH) | 1000 x 450 x 450mm | 1000 x 450 x 450mm | 840 x 330 x 200mm |
| Weight (Wet) | 54kg | 48kg | 42kg |
| Pressure (Max) | 300bar / 4350psi | 300bar / 4350psi | 690bar / 10000psi |
| Pump Flow | 0.025L / Cycle | 7.2L/min (MAX) | 7L/min No Load / 0.25L/min Full Load |
| Hydraulic Oil | ISO68 | ISO68 | ISO68 |
| Hydraulic Hose Connection | 1/4″ | 1/4″ | 1/4″ |
| Pressure Settings | Hand Pump Relief 252bar/3650psi | Direction Valve Relief 252bar/3650psi | N/A – Set Via Power Pack |
| FP-172-DS | FP-172-FP | FP-172-FO | |
|---|---|---|---|
| Rail Size | Tram (60kg/m) | Crane Rail (100 to 150mm Head) | Crane Rail (100 to 150mm Head) |
| Dimensions (LxWxH) | 1150 x 530 x 600mm | 1000 x 475 x 560mm | 1100 x 475 x 450mm |
| Weight (Wet) | 65kg | 65kg | 65kg |
| Pressure (Max) | 297bar / 4300psi | 297bar / 4300psi | 248bar / 3600psi |
| Pump Flow | 8L/min (MAX) | 8L/min (MAX) | 6.8L/min |
| Hydraulic Oil | ISO68 | ISO68 | ISO68 |
| Hydraulic Hose Connection | 1/2″ | 1/2″ | 1/2″ |
| Pressure Settings | Hand Pump – 297bar/4300psi | 297bar / 4300psi | Valve Relief – 3600psi |
More in Weld Shears
View all →Part of Grinding & Welding — browse the full range.
Ready to talk equipment?
Call our Newcastle team or send an enquiry — we answer with real engineering advice, not a call centre.


